Alameda
1 Bed 1 Bath 757 sq. ft.
$1,983 - $2,972

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
1 Bed 1 Bath 757 sq. ft.
$1,983 - $2,972
Apt # | Building | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|---|
# 101 | 10 | Floor 1 | $1,983 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 102 | 1 | Floor 1 | $2,330 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 101 | 7 | Floor 1 | $2,290 | $0 | Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 202 | 2 | Floor 2 | $2,065 | $0 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 207 | 7 | Floor 2 | $2,040 | $0 | February 4, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 207 | 11 | Floor 2 | $2,065 | $0 | February 8, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 101 | 9 | Floor 1 | $2,040 | $0 | February 9, 2023 | Lease Now |
There are currently no lease terms set for this unit | ||||||
# 201 | 10 | Floor 2 | $2,065 | $0 | April 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
Stratfordliving